Description | Basic | Classic | Classic + |
---|---|---|---|
Select Your Plan | Month- USD 212.50/ Annually- USD 2,125 | Month- USD 297.50/ Annually- USD 2,975 | Month- USD 425.00/ Annually- USD 4,250 |
Online Book Keeping (Quick Books Online or Zoho Books). Services also include | |||
Monthly Turnover Volume | up to USD 100,000.00 | Up to USD 200,000 | Up to USD 300,000 |
Free Cloud Storage (Sharefile) | Yes | Yes | Yes |
Bank/Credit Card accounts | Unlimited | Unlimited | Unlimited |
Bank Reconciliations | Monthly | Bi-Weekly | Weekly |
Sales Tax (VAT,HST/GST) Filing | Included | Included | Included |
Input Transactions into QBO/ZBK | Monthly | Bi-Weekly | Weekly |
Key accounts reconciliations (Creditors, Debtors, Governments, Lenders, Financier etc) | Not Available | Monthly | Bi-Weekly |
Customised Business Performance Dashboard | Not Available | Yes | Yes |
Tax (Government Deductions + Annual Income Tax Return) | Not Available | Yes | Yes |
Virtual CFO (Monthly Management Report, Cash flow Management, & Budgeting) | Not Available | Not Available | Yes |
Call in for further
discussions if monthly turnover is more than USD 300,000. No Manufacturing Company Please |