Ensure sound financial advice based on the regular maintenance of your financial data; and
Why Outsource Your Accounting Functions?
The problem setting up a small or medium enterprise involves multiple challenges. One such challenge right at the beginning is to set up a sound and reliable accounting department. Accounting is a function that forms the core of any business set up across all trades.The Opportunity
Apart from hiring and setting up an accounting department, modern business climate offers you the choice to hire professional and experienced accounting outfits for an affordable price. Accounting firms that operate as outsource partners provide reliable financial services at relatively lower costs and give you the benefit of sound and efficient accounting without the headache of running a full department.The Solution
If you are starting out in your business, engaging an accounting firm provides you the opportunity to avail the services of qualified specialized resources without the burden of hiring people and running the office. And in case you already have an established financial services department, outsourcing part of the work can help in reducing and managing the workload and increase efficiency.Description | Basic | Classic | Classic + |
---|---|---|---|
Select Your Plan | Month- $250/ Annually-$2,500 | Month- $350/ Annually-$3,500 | Month- $500/ Annually-$5,000 |
Online Book Keeping (Quick Books Online or Zoho Books). Services also include | |||
Monthly Turnover Volume | up to $100,000.00 | Up to $200,000 | Up to $300,000 |
Free Cloud Storage (Sharefile) | Yes | Yes | Yes |
Bank/Credit Card accounts | Unlimited | Unlimited | Unlimited |
Bank Reconciliations | Monthly | Bi-Weekly | Weekly |
Sales Tax (VAT,HST/GST) Filing | Included | Included | Included |
Input Transactions into QBO/ZBK | Monthly | Bi-Weekly | Weekly |
Key accounts reconciliations (Creditors, Debtors, Governments, Lenders, Financier etc) | Not Available | Monthly | Bi-Weekly |
Customised Business Performance Dashboard | Not Available | Yes | Yes |
Tax (Government Deductions + Annual Income Tax Return) | Not Available | Yes | Yes |
Virtual CFO (Monthly Management Report, Cash flow Management, & Budgeting) | Not Available | Not Available | Yes |
Call in for further discussions if monthly turnover is more than $300,000. No Manufacturing Company Please |
The Proposal
If you are setting up a new business or simply thinking of a restructuring to minimize losses and increase efficiency, you need to take a detailed look at the services we offer.Our goals are to:
Ensure sound financial advice based on the regular maintenance of your financial data; and
Provide reliable, efficient and experienced accounting support to your business;
Contribute towards long-term and sustainable success of your business by keeping an eye on the projections and performance with regular appraisals and financial reports.